Please click on “PDF” next to the name of the presenter for a PDF version of that presentation. We are still trying to collect some of the presentations, so please check back for newly posted presentations.
Topic | Presenter | Presentation Link |
Tuesday, April 17 | ||
Receptive Operator Channel of Distribution: Evolution or Devolution? | Jake Steinman, NAJ Group | |
Case Study: Capitol Region USA | Stacey Sheetz, Capitol Region USA | |
Thinking Outside the State | Anne Klenke, Visit Lake Charles | |
Latest Trends that will Affect Chinese Inbound Tourism in 2018-19 | Yiling Pan, Jing Travel | PDF (uploaded on 5/2) |
Case Study: What we Learned from Using Facebook Live to stage a Fam Tours and Site for Travel and Meeting Planners. | Jason Hackett, Brier Katama Agency | PDF (uploaded on 4/24) |
Say What? What We as an Industry Can do to Prevent a New State Department proposal that will require 14 million international visitors to provide their Social Media histories | Patricia Rojas-Ungar, US Travel Association | Coming Soon |
IPW Celebrating 50 Years | Malcolm Smith, IPW |
Recent Comments